DATA
SECTION

01.Financial Information

Download data

*Consolidated Statements of Income, Consolidated Statements of Financial Position, and Consolidated Statements of Cash Flows are also available for download here.

Financial Highlights

(million yen) FY2025 FY2026 FY2027
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Revenue 7,120 7,754 6,735 7,097 7,314 7,398 7,790 8,442 7,806      
Revenue by Solutions BDS 4,687 5,176 4,369 4,528 4,831 4,778 5,361 5,283 5,033      
DE 2,432 2,578 2,366 2,568 2,482 2,619 2,428 3,159 2,772      
(DE Ratio) 34.2% 33.2% 35.1% 36.2% 33.9% 35.4% 31.2% 37.4% 35.5%      
Revenue by Contract Licenses/ services 2,875 3,463 2,378 2,495 2,638 2,436 2,606 2,976 2,297      
Recurring Revenue(*1) 4,244 4,291 4,357 4,601 4,676 4,961 5,184 5,466 5,509      
(Ratio of Recurring Revenue) 59.6% 55.3% 64.7% 64.8% 63.9% 67.1% 66.5% 64.7% 70.6%      
Cloud services revenue 1,260 1,269 1,307 1,408 1,450 1,669 1,878 2,075 1,999      
(Ratio of Cloud services revenue) 17.7% 16.4% 19.4% 19.8% 19.8% 22.6% 24.1% 24.6% 25.6%      
Retention rate(*2) 91.2% 92.3% 93.2% 93.7% 92.4% 93.1% 93.4% 93.4% 90.2%      
EBITDA(*3) 2,761 2,905 1,935 2,047 2,467 2,389 2,496 3,174 2,565      
EBITDA Margin 38.8% 37.5% 28.7% 28.8% 33.7% 32.3% 32.0% 37.6% 32.9%      
Profit for Period 1,748 1,848 1,105 1,226 1,466 1,471 1,484 2,077 1,559      
Free Cash Flow(*4) 1,640 3,051 4,930 6,539 1,686 1,742 2,424 4,302 3,856      
Cash and cash equivalents 13,014 13,575 13,886 14,715 14,135 13,390 12,222 13,339 15,320      
Interest-bearing debt 10,034 9,304 9,289 8,558 8,546 7,827 7,829 7,177 7,118      
Net Debt/Adjusted EBITDA Ratio -0.35 -0.48 -0.51 -0.64 -0.60 -0.63 -0.47 -0.59 -0.77      
Number of employees 910 991 998 1,002 1,032 1,133 1,130 1,126 1,157      
Number of issued shares 34,840,370 34,866,470 34,895,070 34,932,870 34,956,270 34,987,170 35,000,970 35,009,470 35,020,470      
(Number of treasury stock) 228,664 228,664 228,664 228,664 228,712 228,712 228,712 228,712 228,712      

Revenue by Solutions

(million yen) FY2025 FY2026 FY2027
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
BDS SVF 4,098 4,202 3,473 3,513 3,913 3,716 4,081 3,921 3,767      
SVF Archiver/
Transact
534 583 550 604 604 598 658 626 698      
Others 54 390 345 410 312 463 621 734 567      
Subtotal 4,687 5,176 4,369 4,528 4,831 4,778 5,361 5,283 5,033      
DE Dr.Sum 893 873 830 800 831 851 821 1,014 938      
Motion
Board
949 994 853 963 935 1,016 892 1,114 1,003      
Others 589 710 682 804 716 751 714 1,031 830      
Subtotal 2,432 2,578 2,366 2,568 2,482 2,619 2,428 3,159 2,772      
Total 7,120 7,754 6,735 7,097 7,314 7,398 7,790 8,442 7,806      

Revenue by Contract

 (million yen) FY2025 FY2026 FY2027
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Licenses/ services 2,875 3,463 2,378 2,495 2,638 2,436 2,606 2,976 2,297      
Recurring Maintenance 2,673 2,698 2,698 2,809 2,810 2,833 2,826 2,875 2,928      
Cloud 1,260 1,269 1,307 1,408 1,450 1,669 1,878 2,075 1,999      
Subscriptions 311 323 350 383 415 458 478 515 580      
Subtotal 4,244 4,291 4,357 4,601 4,676 4,961 5,184 5,466 5,509      
Total 7,120 7,754 6,735 7,097 7,314 7,398 7,790 8,442 7,806      

Business Document Solutions(BDS)

SVF

(million yen) FY2025 FY2026 FY2027
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Licenses/ services 1,881 1,961 1,205 1,134 1,490 1,219 1,553 1,341 1,102      
Recurring Maintenance 1,832 1,842 1,839 1,911 1,922 1,937 1,930 1,962 1,981      
Cloud 218 221 232 260 260 291 316 330 355      
Subscriptions 165 177 195 207 239 267 281 288 327      
Subtotal 2,216 2,241 2,267 2,379 2,423 2,496 2,528 2,580 2,664      
Total 4,098 4,202 3,473 3,513 3,913 3,716 4,081 3,921 3,767      

SVF Archiver/Transact

(million yen) FY2025 FY2026 FY2027
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Licenses/ services 36 77 27 33 40 22 65 10 69      
Recurring Maintenance 108 107 102 113 110 111 111 114 115      
Cloud 321 328 342 365 369 375 390 405 413      
Subscriptions 68 70 78 90 84 89 91 96 99      
Subtotal 498 505 523 570 563 576 592 615 628      
Total 534 583 550 604 604 598 658 626 698      

Others

(million yen) FY2025 FY2026 FY2027
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Licenses/ services 54 390 345 410 312 286 295 301 280      
Recurring Cloud           177 326 433 287      
Total 54 390 345 410 312 463 621 734 567      

Data Empowerment Solutions(DE)

Dr.Sum

(million yen) FY2025 FY2026 FY2027
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Licenses/ services 290 258 197 140 158 156 116 288 165      
Recurring Maintenance 466 475 480 493 490 496 492 497 515      
Cloud 105 111 125 135 147 156 166 171 176      
Subscriptions 30 27 27 30 35 40 45 56 82      
Subtotal 602 615 632 659 673 694 704 725 773      
Total 893 873 830 800 831 851 821 1,014 938      

MotionBoard

(million yen) FY2025 FY2026 FY2027
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Licenses/ services 211 246 90 162 139 217 113 303 143      
Recurring Maintenance 265 273 276 290 286 287 291 301 316      
Cloud 426 425 436 456 453 450 427 444 472      
Subscriptions 47 48 49 54 56 60 60 65 70      
Subtotal 738 747 762 801 796 798 779 811 859      
Total 949 994 853 963 935 1,016 892 1,114 1,003      

Others

(million yen) FY2025 FY2026 FY2027
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Licenses/ services 401 529 511 614 496 534 462 741 535      
Recurring Cloud 188 181 170 190 219 217 252 289 295      
Total 589 710 682 804 716 751 714 1,031 830      

Number of companies

Number of companies FY2025 FY2026 FY2027
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
SVF Cloud 977 986 1,011 1,048 1,069 1,092 1,126 1,139 1,167      
MotionBoard Cloud 962 982 1,018 1,072 1,087 1,071 1,036 1,042 1,061      
SVF Archiver/Transact 810 840 869 881 887 908 923 937 934      
Dr.Sum Cloud 82 88 97 104 108 117 126 138 146      
  • Recurring Revenue:Total sales related to transactions assuming ongoing agreements, such as maintenance, service subscriptions (a form of agreement that collects charges according to the period of use, not the purchase of software) and cloud services.
  • Retention rate:The percentage of "SVF", "SVF Archiver/Transact", "Dr.Sum", "MotionBoard" contracts which were actually renewed in terms of monetary amounts, relative to the total contracts eligible for renewal during the relevant period.
  • EBITDA=Operating profit + Depreciation and amortization expenses
    The Group has disclosed "adjusted EBITDA" and "adjusted profit" (hereinafter, "adjusted indicators") as important management indicators thus far, but will not disclose "adjusted indicators" from the fiscal year ending February 29, 2024 as expenses for which adjustments are deemed necessary when making investment decisions have, for the most part, not arisen since the fiscal year ended February 28, 2022. For the fiscal year ended February 28, 2023 and before, the Group presents "adjusted EBITDA" and "adjusted profit," for which one-time expenses were adjusted.
  • Free Cash Flow = Cash flows from operating activities + Cash flows from investing activities

02.ESG Data

Society

Items *1 Units FY2023 FY2024 FY2025
Number of Employees employees 776 819 836
Men employees 583 613 616
Women employees 193 206 220
Ratio of men 75.1% 74.8% 73.7%
Ratio of women 24.9% 25.2% 26.3%
Ratio of women in management positions *2 11.9% 11.6% 16.4%
Average length of service *3 yrs 5.0 5.5 6.2
Turnover rate 3.1% 4.9% 5.2%
Average overtime hours per month h 19.7 18.6 18.1
Ratio of employees taking paid leave 70.2% 74.0% 71.4%
Ratio of employees taking childcare leave (men) 85.7% 80.9% 100.0%
Ratio of employees taking childcare leave (women) 100% 100% 100.0%
Ratio of employees taking medical exams 100% 100% 100.0%
Number of working from home system users 100% 100% 100.0%
Ratio of employees participating in diversity training 98.7% 98.9% 100.0%
  • Each item is the actual results of WingArc1st (non-consolidated).
  • Management positions refer to those at group manager level (division managers) and higher.
  • The average length of service is calculated after June 2016 based on the information in annual reports.

Environment

Items * Units FY2023 FY2024 FY2025
SCOPE 1: Direct greenhouse gas emissions t-co2 11 14 15
SCOPE 2: Indirect greenhouse gas emissions t-co2 676 166 89
SCOPE 3: Indirect greenhouse gas emissions t-co2 8,664 6,644 7,136
Total emissions t-co2 9,351 6,823 7,240
Breakdown of SCOPE 3        
Category 1: Purchased products and services t-co2 5,580 4,761 4,654
Category 2: Capital goods t-co2 1,980 869 1,541
Category 3: Activities related to fuel and energy that are not included in Scope 1 and 2 t-co2 101 25 16
Category 5: Waste from business operations t-co2 0 0 0
Category 6: Business trips t-co2 771 741 664
Category 7: Employee commute t-co2 232 248 255
         
CO2 emissions per sale t-co2/1M JPY 0.37 0.25 0.26

* Each item is the actual results of WingArc1st (non-consolidated).